Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
78 | A | 10/22 | 71.4/124 | 6.0 | |
* | 77 | A | 10/22 | 71.4/124 | 5.1 |
79 | A | 10/22 | 71.8/130 | 6.3 | |
76 | A | 10/22 | 70.2/122 | 5.4 | |
78 | N | 10/22 | 71.4/128 | 6.0 | |
* | 78 | H | 9/22 | 72.7/131 | 4.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.