Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | H | 10/19 | 71.4/130 | 23.1 | |
100 | H | 5/18 | 71.4/130 | 24.9 | |
98 | H | 5/18 | 71.4/130 | 23.1 | |
* | 93 | H | 7/17 | 71.4/130 | 18.8 |
* | 95 | H | 6/17 | 71.4/130 | 20.5 |
97 | H | 6/17 | 71.4/130 | 22.3 | |
104 | H | 6/17 | 71.4/130 | 28.3 | |
105 | H | 6/17 | 71.4/130 | 29.2 | |
* | 93 | H | 6/16 | 71.4/130 | 18.8 |
96 | H | 6/16 | 71.4/130 | 21.4 | |
105 | H | 6/16 | 71.4/130 | 29.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.