Wisconsin State Golf Association
Wisconsin State Golf Association
MB

Mike BodeM. Bode

WPGA Section
Current:2.9
Low:2.9
Used Score Type Mo/Yr Rating/Slope Differential
85 H 5/16 72.1/131 11.1
81 A 6/12 70.8/129 8.9
80 A 6/12 70.8/129 8.1
79 A 6/12 70.8/129 7.2
81 H 4/12 70.8/129 8.9
79 H 4/12 70.8/129 7.2
* 75 H 10/11 72.0/129 2.6
77 H 10/11 72.0/129 4.4
79 H 10/11 72.0/129 6.1
* 77 H 10/11 72.0/129 4.4
78 H 10/11 72.0/129 5.3
* 73 H 9/11 72.0/129 0.9
* 77 H 9/11 72.0/129 4.4
* 75 H 9/11 72.0/129 2.6
* 75 H 9/11 72.0/129 2.6
* 74 H 8/11 72.0/129 1.8
81 H 8/11 72.0/129 7.9
79 H 8/11 72.0/129 6.1
* 76 H 8/11 72.0/129 3.5
79 C 8/11 72.0/129 6.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.