Wisconsin State Golf Association
Wisconsin State Golf Association
MC

Mark CaseyM. Casey

New Richmond Golf Club
Current:10.8
Low:9.7
Used Score Type Mo/Yr Rating/Slope Differential
89 A 10/22 66.9/120 20.8
91 A 8/22 69.2/124 19.9
92 A 8/22 69.0/118 22.0
* 82 H 8/22 69.5/123 11.5
87 A 8/22 71.0/124 14.6
89 A 8/22 69.0/118 19.2
92 A 6/22 70.7/130 18.5
88 H 8/21 71.3/126 15.0
92 CA 8/20 71.3/126 18.6
* 85 CA 8/20 71.3/126 12.3
* 86 H 8/20 71.2/125 13.4
90 H 8/20 71.2/125 17.0
* 83 H 7/20 71.2/125 10.7
90 H 7/20 71.2/125 17.0
87 H 6/20 71.2/125 14.3
* 81 H 6/19 71.3/126 8.7
* 83 H 6/19 71.3/126 10.5
* 83 H 7/18 71.3/126 10.5
* 81 H 7/17 71.3/126 8.7
90 H 6/17 71.3/126 16.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.