Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
110 | H | 10/20 | 68.3/124 | 38.0 | |
106 | H | 10/20 | 68.3/124 | 34.4 | |
109 | H | 10/20 | 68.3/124 | 37.1 | |
110 | H | 9/20 | 68.3/124 | 38.0 | |
110 | H | 9/20 | 68.3/124 | 38.0 | |
111 | H | 9/20 | 68.3/124 | 38.9 | |
111 | H | 9/20 | 68.3/124 | 38.9 | |
107 | H | 8/20 | 68.3/124 | 35.3 | |
108 | H | 8/20 | 68.3/124 | 36.2 | |
* | 103 | H | 7/20 | 68.3/124 | 31.6 |
* | 105 | H | 7/20 | 68.3/124 | 33.4 |
107 | H | 7/20 | 68.3/124 | 35.3 | |
106 | H | 7/20 | 68.3/124 | 34.4 | |
106 | H | 10/19 | 67.9/122 | 35.3 | |
* | 99 | H | 9/19 | 67.9/122 | 28.8 |
* | 102 | C | 9/19 | 67.9/122 | 31.6 |
* | 97 | H | 8/19 | 67.9/122 | 27.0 |
* | 98 | H | 8/19 | 67.9/122 | 27.9 |
* | 96 | H | 8/19 | 67.9/122 | 26.0 |
* | 105 | H | 8/19 | 67.9/122 | 34.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.