Wisconsin State Golf Association
Wisconsin State Golf Association
Dicks, Matthew T.

Matthew DicksM. Dicks

Ridgeway Country Club
Current:8.3
Low:7.1
Used Score Type Mo/Yr Rating/Slope Differential
* 80 H 8/23 70.6/126 8.4
89 A 8/23 71.6/132 14.9
* 81 N 8/23 70.2/122 10.1
93 A 8/23 70.6/126 20.1
84 N 8/23 70.1/124 12.7
92 H 8/23 70.6/126 19.2
* 78 N 8/23 67.3/114 10.7
92 H 8/23 70.6/126 19.2
84 H 7/23 70.6/126 12.0
83 N 7/23 69.0/120 13.1
87 H 7/23 70.6/126 14.7
85 N 7/23 67.8/115 16.9
* 79 A 7/23 69.9/130 7.9
* 77 A 7/23 70.9/127 5.4
92 H 7/23 70.6/126 19.2
80 N 7/23 67.6/114 12.3
* 80 H 7/23 70.6/126 8.4
* 82 H 6/23 72.2/129 8.6
88 H 6/23 70.6/126 15.6
* 74 A 6/23 67.1/116 6.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.