Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
77 | A | 10/20 | 71.3/127 | 5.1 | |
79 | H | 10/20 | 71.9/130 | 6.2 | |
* | 74 | H | 9/20 | 71.9/130 | 1.8 |
* | 76 | H | 9/20 | 71.9/130 | 3.6 |
* | 76 | H | 9/20 | 71.9/130 | 3.6 |
* | 75 | H | 8/20 | 71.9/130 | 2.7 |
* | 75 | H | 8/20 | 70.7/127 | 3.8 |
81 | H | 8/20 | 72.7/132 | 7.1 | |
* | 73 | H | 8/20 | 71.3/129 | 1.5 |
81 | H | 8/20 | 71.3/129 | 8.5 | |
79 | A | 8/20 | 73.2/139 | 4.7 | |
79 | H | 7/20 | 72.7/132 | 5.4 | |
78 | A | 7/20 | 71.0/126 | 6.3 | |
* | 74 | A | 7/20 | 71.0/126 | 2.7 |
81 | A | 7/20 | 71.0/126 | 9.0 | |
77 | H | 7/20 | 71.9/130 | 4.4 | |
* | 73 | H | 7/20 | 71.9/130 | 1.0 |
79 | H | 7/20 | 71.9/130 | 6.2 | |
79 | H | 7/20 | 71.9/130 | 6.2 | |
79 | H | 7/20 | 72.7/132 | 5.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.