Wisconsin State Golf Association
Wisconsin State Golf Association
MG

Mike GanzerM. Ganzer

North Shore Country Club
Current:15.7
Low:15.6
Used Score Type Mo/Yr Rating/Slope Differential
* 91 H 8/23 72.5/132 15.8
98 H 8/23 71.9/130 22.7
98 H 8/23 71.9/130 22.7
96 H 7/23 71.9/130 20.9
96 H 7/23 71.9/130 20.9
96 A 7/23 72.4/130 20.5
* 87 H 9/22 71.9/130 13.1
93 A 9/22 72.4/130 17.9
94 H 9/22 71.9/130 19.2
* 93 H 8/22 72.4/130 17.9
95 A 7/22 70.9/129 21.1
94 H 7/22 71.9/130 19.2
* 91 H 6/22 71.9/130 16.6
94 H 6/22 72.5/132 18.4
94 A 6/22 72.4/130 18.8
* 90 A 6/22 72.5/132 15.0
94 H 5/22 72.4/130 18.8
* 91 H 5/22 72.4/130 16.2
* 90 H 9/21 72.5/132 15.8
* 90 H 9/21 72.5/132 15.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.