Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 94 | N | 8/22 | 73.0/130 | 18.2 |
* | 91 | N | 6/21 | 70.2/125 | 18.8 |
102 | N | 6/19 | 70.3/125 | 28.5 | |
* | 94 | N | 7/18 | 71.6/130 | 19.5 |
95 | N | 6/18 | 71.8/130 | 20.2 | |
132 | N | 7/10 | 71.8/130 | 52.3 | |
145 | N | 7/10 | 72.6/131 | 62.3 | |
142 | N | 6/10 | 71.8/130 | 61.0 | |
124 | N | 8/09 | 71.8/130 | 45.4 | |
139 | N | 7/09 | 71.8/130 | 58.4 | |
157 | N | 7/09 | 71.8/130 | 74.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.