Wisconsin State Golf Association
Wisconsin State Golf Association
MG

Mary Beth GoelzerM. Goelzer

Brown Deer Park Golf Course
Current:18.8
Low:18.8
Used Score Type Mo/Yr Rating/Slope Differential
96 A 9/23 70.4/119 24.3
* 89 AE 8/23 77.6/135 7.5
* 93 H 8/23 69.2/126 17.3
* 94 A 8/23 70.4/119 18.4
99 A 8/23 70.4/119 23.2
97 H 8/23 69.2/126 20.9
97 A 8/23 70.4/119 21.3
96 A 7/23 70.4/119 20.3
97 H 7/23 69.2/126 20.9
96 A 7/23 70.4/119 20.3
* 96 H 7/23 69.2/126 20.0
* 95 A 7/23 70.4/119 20.3
105 H 7/23 69.2/126 28.1
* 93 H 6/23 69.2/126 17.3
97 A 6/23 70.4/119 21.3
98 H 6/23 69.2/126 21.8
* 94 N 5/23 70.1/123 18.0
101 A 5/23 70.4/119 25.1
100 A 5/23 70.4/119 24.1
* 93 A 8/22 70.4/119 17.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.