Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 83 | A | 10/20 | 70.5/128 | 11.0 |
85 | H | 10/20 | 70.8/132 | 12.2 | |
86 | H | 10/20 | 70.8/132 | 13.0 | |
* | 77 | H | 9/20 | 70.8/132 | 5.3 |
86 | H | 9/20 | 70.8/132 | 13.0 | |
86 | N | 9/20 | 70.2/130 | 13.7 | |
* | 82 | H | 9/20 | 70.8/132 | 9.6 |
88 | H | 9/20 | 70.8/132 | 14.7 | |
87 | A | 9/20 | 69.2/132 | 15.2 | |
* | 78 | N | 9/20 | 70.2/130 | 6.8 |
84 | H | 9/20 | 70.8/132 | 11.3 | |
86 | H | 9/20 | 70.8/132 | 13.0 | |
84 | H | 9/20 | 70.8/132 | 11.3 | |
* | 75 | H | 8/20 | 70.8/132 | 3.6 |
88 | A | 8/20 | 71.1/134 | 14.3 | |
* | 77 | H | 8/20 | 70.8/132 | 5.3 |
* | 81 | A | 8/20 | 69.8/135 | 9.4 |
81 | A | 8/20 | 67.5/120 | 12.7 | |
* | 80 | H | 7/20 | 70.8/132 | 7.9 |
84 | H | 7/20 | 70.8/132 | 11.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.