Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
87 | CA | 8/22 | 70.8/123 | 14.9 | |
85 | H | 7/22 | 65.8/110 | 19.7 | |
91 | A | 7/22 | 71.4/134 | 16.5 | |
* | 87 | A | 6/22 | 71.1/134 | 13.4 |
89 | H | 7/21 | 69.2/117 | 19.1 | |
* | 79 | A | 7/21 | 66.5/114 | 12.4 |
* | 85 | H | 7/21 | 71.1/134 | 11.7 |
84 | H | 6/21 | 69.4/120 | 13.7 | |
87 | H | 6/21 | 69.0/121 | 16.8 | |
90 | H | 6/21 | 69.0/121 | 19.6 | |
94 | H | 6/21 | 69.2/117 | 24.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.