Wisconsin State Golf Association
Wisconsin State Golf Association
MH

Mike HulsebusM. Hulsebus

Abbey Springs Golf Course
Current:26.3
Low:22.3
Used Score Type Mo/Yr Rating/Slope Differential
105 A 3/24 66.3/124 35.3
99 A 3/24 66.3/124 29.8
99 A 3/24 66.3/124 29.8
102 A 3/24 66.3/124 32.5
101 A 3/24 66.3/124 31.6
102 A 2/24 66.3/124 32.5
98 A 2/24 66.3/124 28.9
* 96 A 2/24 66.3/124 27.1
102 A 2/24 66.3/124 32.5
104 A 2/24 66.3/124 34.4
98 A 1/24 66.3/124 28.9
106 A 1/24 66.3/124 36.2
* 96 A 1/24 66.3/124 27.1
* 97 A 12/23 66.3/124 28.0
* 96 A 11/23 67.4/125 25.9
* 98 A 11/23 67.4/125 27.7
* 99 A 11/23 67.4/125 28.6
104 A 10/23 67.4/125 33.1
* 98 A 10/23 67.4/125 27.7
* 97 H 7/23 67.4/128 26.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.