Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | N | 8/22 | 69.0/121 | 27.2 | |
* | 90 | N | 7/22 | 69.6/122 | 18.9 |
88 | N | 6/22 | 67.6/118 | 19.5 | |
95 | N | 6/22 | 69.6/122 | 23.5 | |
93 | N | 5/22 | 67.8/119 | 23.9 | |
* | 89 | N | 7/21 | 69.2/119 | 18.7 |
* | 90 | N | 7/21 | 69.7/123 | 18.7 |
92 | N | 6/21 | 68.5/122 | 21.9 | |
97 | N | 5/21 | 68.6/120 | 26.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.