Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
92 | A | 8/20 | 72.4/132 | 16.8 | |
* | 83 | H | 8/20 | 69.7/120 | 12.5 |
89 | N | 8/20 | 70.2/123 | 17.3 | |
* | 80 | N | 8/20 | 68.5/122 | 10.7 |
91 | N | 8/20 | 70.2/123 | 19.1 | |
87 | A | 7/20 | 68.9/124 | 16.5 | |
87 | A | 7/20 | 70.8/127 | 14.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.