Wisconsin State Golf Association
Wisconsin State Golf Association
MJ

Michael JohnsonM. Johnson

Nakoma Golf Club
Current:14.5
Low:14.4
Used Score Type Mo/Yr Rating/Slope Differential
97 H 3/24 70.6/133 22.4
103 H 3/24 72.1/131 26.7
* 90 A 10/23 72.2/132 15.2
* 83 A 10/23 70.0/125 12.7
* 85 A 10/23 70.0/125 14.5
* 86 H 9/23 70.0/125 14.5
* 87 A 9/23 70.0/125 15.4
* 86 A 9/23 70.0/125 14.5
90 H 9/23 70.0/125 18.1
93 A 9/23 70.0/125 20.8
89 A 9/23 70.7/129 16.0
92 A 9/23 70.0/125 19.9
* 86 A 8/23 70.0/125 14.5
88 A 8/23 70.0/125 16.3
89 A 8/23 70.0/125 17.2
92 A 8/23 70.0/125 19.9
* 86 A 8/23 70.0/125 14.5
88 A 8/23 70.0/125 16.3
96 A 8/23 71.5/128 21.6
95 A 8/23 70.7/128 21.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.