Wisconsin State Golf Association
Wisconsin State Golf Association
MK

Mark KentM. Kent

Brown Deer Park Golf Course
Current:20.5
Low:20.5
Used Score Type Mo/Yr Rating/Slope Differential
96 A 10/23 69.6/121 24.7
* 91 A 10/23 69.6/121 20.0
97 A 9/23 69.0/119 26.6
96 A 9/23 69.0/119 25.6
94 A 9/23 69.6/121 22.8
104 H 7/23 70.6/129 29.3
99 H 5/23 68.5/124 27.8
* 99 A 5/23 72.7/131 22.7
105 A 5/23 71.7/133 28.3
105 H 10/21 70.6/129 30.1
* 92 A 10/21 69.6/121 20.9
* 87 A 10/21 69.6/121 16.2
* 88 A 10/21 67.0/112 21.2
* 92 A 9/21 69.6/121 20.9
97 A 9/19 71.0/123 23.9
* 92 A 8/19 69.0/119 21.8
* 91 A 7/19 69.6/121 20.0
96 A 7/19 69.6/121 24.7
97 H 7/19 68.5/124 26.0
103 H 5/19 68.5/124 31.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.