Wisconsin State Golf Association
Wisconsin State Golf Association
MK

Michael KohlM. Kohl

Brown Deer Park Golf Course
Current:11.7
Low:10.2
Used Score Type Mo/Yr Rating/Slope Differential
84 H 10/23 68.5/124 14.1
* 79 H 10/23 68.5/124 9.6
86 A 10/23 68.2/122 16.5
89 A 9/23 71.5/130 15.2
85 A 9/23 70.0/115 14.7
85 A 9/23 69.0/119 15.2
87 H 9/23 68.5/124 16.9
* 85 A 9/23 70.1/121 13.9
* 81 A 9/23 69.0/119 11.4
86 H 8/23 68.5/124 15.9
* 81 H 8/23 68.5/124 11.4
* 78 A 8/23 69.0/119 8.5
* 87 A 8/23 71.5/130 13.5
85 H 7/23 68.5/124 15.0
87 H 7/23 68.5/124 16.9
86 H 7/23 68.5/124 15.9
* 82 H 7/23 68.5/124 12.3
88 A 7/23 69.0/119 18.0
* 83 H 6/23 68.5/124 13.2
87 A 6/23 70.4/123 15.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.