Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 88 | N | 7/19 | 72.7/130 | 13.3 |
94 | H | 6/19 | 71.0/126 | 20.6 | |
103 | N | 6/19 | 70.6/126 | 29.4 | |
* | 87 | H | 8/14 | 71.0/125 | 14.5 |
96 | H | 6/11 | 71.0/125 | 22.6 | |
99 | H | 6/11 | 71.0/125 | 25.3 | |
101 | N | 7/10 | 69.7/122 | 28.9 | |
129 | N | 6/10 | 70.2/124 | 53.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.