Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | N | 8/22 | 68.4/120 | 28.7 | |
99 | N | 8/22 | 69.4/122 | 27.4 | |
97 | N | 7/22 | 67.0/117 | 29.0 | |
* | 98 | N | 6/22 | 69.6/122 | 26.3 |
101 | H | 6/22 | 67.6/118 | 32.0 | |
102 | A | 6/22 | 67.6/118 | 32.9 | |
* | 96 | N | 6/22 | 67.6/117 | 27.4 |
97 | N | 5/22 | 68.2/117 | 27.8 | |
* | 92 | A | 5/22 | 67.6/118 | 23.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.