Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | A | 6/22 | 69.6/119 | 17.5 | |
85 | A | 6/22 | 68.1/120 | 15.9 | |
87 | A | 6/22 | 71.0/127 | 14.2 | |
91 | A | 6/22 | 71.1/133 | 16.9 | |
86 | A | 6/22 | 68.7/116 | 16.9 | |
89 | A | 6/22 | 71.8/126 | 15.4 | |
85 | A | 6/22 | 70.0/123 | 13.8 | |
* | 84 | A | 5/22 | 69.4/122 | 13.5 |
88 | A | 5/22 | 70.4/123 | 16.2 | |
* | 84 | A | 4/22 | 69.2/124 | 13.5 |
* | 79 | A | 4/22 | 68.1/120 | 10.3 |
* | 88 | A | 9/20 | 72.7/131 | 13.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.