Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 113 | N | 6/20 | 69.6/124 | 39.3 |
141 | N | 6/15 | 69.8/126 | 63.9 | |
* | 65 | H | 7/14 | 69.6/124 | +4.2 |
137 | N | 6/14 | 69.6/124 | 61.5 | |
134 | N | 7/13 | 69.4/122 | 59.8 | |
* | 125 | N | 7/12 | 69.6/124 | 50.4 |
* | 133 | N | 6/12 | 69.4/122 | 58.9 |
138 | N | 8/11 | 69.4/122 | 63.5 | |
146 | N | 6/11 | 69.4/122 | 70.9 | |
143 | N | 8/10 | 69.4/122 | 68.2 | |
152 | N | 8/10 | 69.4/122 | 76.5 | |
146 | N | 7/10 | 69.6/124 | 69.6 | |
157 | N | 7/10 | 69.4/122 | 81.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.