
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 37 | NH | 8/26 | 35.9/132 | 5.3 |
| 91 | H | 8/26 | 72.6/134 | 15.5 | |
| 94 | H | 8/26 | 72.6/134 | 18.0 | |
| 83 | H | 8/26 | 72.6/134 | 8.8 | |
| 84 | H | 8/26 | 72.6/134 | 9.6 | |
| * | 79 | H | 8/26 | 71.6/130 | 6.4 |
| 84 | H | 8/26 | 72.6/134 | 9.6 | |
| * | 79 | H | 8/26 | 71.6/130 | 6.4 |
| * | 78 | A | 8/26 | 70.7/133 | 6.2 |
| 87 | H | 7/26 | 72.0/131 | 12.9 | |
| * | 80 | H | 7/26 | 72.0/131 | 6.9 |
| 81 | H | 7/26 | 71.6/130 | 9.0 | |
| 40 | NH | 7/26 | 36.8/132 | 7.1 | |
| 44 | NCH | 7/26 | 34.8/127 | 12.5 | |
| 46 | NCH | 7/26 | 36.8/132 | 12.2 | |
| * | 78 | H | 7/26 | 71.6/130 | 5.6 |
| 87 | H | 7/26 | 72.0/131 | 12.9 | |
| * | 79 | H | 7/26 | 71.6/130 | 6.4 |
| 83 | H | 7/26 | 71.6/130 | 9.9 | |
| * | 79 | H | 7/26 | 71.6/130 | 6.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.