Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
111 | N | 9/20 | 68.3/116 | 41.6 | |
* | 101 | H | 9/20 | 68.3/116 | 31.9 |
110 | N | 8/20 | 68.3/116 | 40.6 | |
* | 99 | N | 8/20 | 69.8/118 | 28.0 |
* | 100 | H | 8/20 | 68.3/116 | 30.9 |
108 | N | 7/20 | 68.3/116 | 38.5 | |
105 | N | 7/20 | 66.8/114 | 37.9 | |
* | 101 | H | 7/20 | 68.3/116 | 31.9 |
107 | N | 6/20 | 68.3/116 | 37.6 | |
121 | N | 6/20 | 68.3/116 | 51.3 | |
112 | N | 5/20 | 68.3/116 | 42.6 | |
107 | H | 5/20 | 68.3/116 | 37.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.