Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
96 | N | 6/22 | 69.0/119 | 25.6 | |
84 | N | 6/22 | 69.0/119 | 14.2 | |
85 | A | 6/22 | 71.3/131 | 11.8 | |
87 | A | 5/22 | 71.4/130 | 13.6 | |
88 | N | 4/22 | 69.0/119 | 18.0 | |
* | 79 | N | 4/22 | 69.0/119 | 9.5 |
* | 85 | A | 4/22 | 73.4/134 | 9.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.