Wisconsin State Golf Association
Wisconsin State Golf Association
MM

Mike MastersonM. Masterson

Chequamegon Bay Golf Club
Current:30.0
Low:30.0
Used Score Type Mo/Yr Rating/Slope Differential
109 N 8/22 67.4/119 39.8
* 104 N 8/22 68.2/121 33.4
108 N 7/22 66.6/114 41.2
* 100 N 6/22 66.0/112 33.4
115 N 6/22 66.0/112 48.1
107 N 5/22 67.4/119 37.9
* 102 N 8/21 68.7/123 30.5
107 N 7/21 67.6/121 36.8
* 97 N 6/21 67.1/116 29.4
* 105 N 6/21 68.7/123 33.3
109 N 9/20 68.9/123 36.9
112 N 8/20 68.9/123 39.6
108 N 8/20 68.9/123 36.0
127 N 7/20 68.0/121 55.1
107 N 6/20 68.9/123 35.0
114 N 6/20 68.9/123 41.5
114 N 6/20 69.8/125 40.0
* 96 N 7/19 68.9/123 25.0
* 101 N 6/19 69.8/125 28.2
* 98 N 5/19 68.9/123 26.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.