Wisconsin State Golf Association
Wisconsin State Golf Association
MM

Mark McCoyM. McCoy

Naga-Waukee Golf Course
Current:9.0
Low:9.0
Used Score Type Mo/Yr Rating/Slope Differential
87 H 10/23 70.4/123 15.3
* 77 A 10/23 69.0/119 7.6
85 A 9/23 68.4/126 14.9
82 H 9/23 69.0/119 12.3
86 A 9/23 68.5/124 15.9
* 78 A 9/23 69.0/119 8.5
82 H 9/23 70.4/123 10.7
85 A 9/23 69.0/119 15.2
85 H 9/23 70.4/123 13.4
* 79 A 9/23 69.6/123 8.6
* 78 H 9/23 69.0/119 8.5
90 H 8/23 70.4/123 18.0
* 81 A 8/23 70.6/127 9.3
81 A 8/23 69.0/119 11.4
* 79 A 8/23 69.0/119 9.5
* 78 A 8/23 69.0/119 9.5
90 H 8/23 70.4/123 18.0
84 A 8/23 69.0/119 14.2
87 H 8/23 70.4/123 15.3
* 80 H 8/23 69.0/119 10.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.