Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
79 | A | 10/20 | 70.4/134 | 7.3 | |
87 | A | 9/20 | 71.5/136 | 12.9 | |
86 | A | 9/20 | 72.1/139 | 11.3 | |
81 | N | 9/20 | 70.4/128 | 9.4 | |
* | 76 | N | 9/20 | 70.6/126 | 4.9 |
81 | A | 9/20 | 71.8/132 | 7.9 | |
* | 78 | A | 9/20 | 70.4/131 | 6.6 |
* | 73 | CA | 9/20 | 70.6/126 | 2.2 |
* | 78 | N | 8/20 | 70.4/128 | 6.7 |
82 | A | 8/20 | 70.9/119 | 10.5 | |
* | 74 | N | 8/20 | 70.6/126 | 3.1 |
80 | H | 7/20 | 70.6/126 | 8.4 | |
82 | A | 7/20 | 73.2/140 | 7.1 | |
* | 77 | H | 7/20 | 70.6/126 | 5.7 |
* | 78 | N | 7/20 | 70.8/123 | 6.6 |
80 | H | 6/20 | 70.6/126 | 8.4 | |
79 | N | 6/20 | 70.6/126 | 7.5 | |
* | 77 | N | 6/20 | 70.4/128 | 5.8 |
83 | N | 5/20 | 70.6/126 | 11.2 | |
85 | A | 5/20 | 71.9/141 | 10.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.