Wisconsin State Golf Association
Wisconsin State Golf Association
MM

Mary Ann McKoaneM. McKoane

Peninsula State Park Golf Course
Current:22.2
Low:20.2
Used Score Type Mo/Yr Rating/Slope Differential
* 89 A 9/23 65.7/110 23.9
91 A 9/23 65.7/110 26.0
* 83 A 9/23 65.7/110 17.8
* 86 A 9/23 65.7/110 20.9
* 87 A 9/23 65.7/110 21.9
96 A 8/23 69.1/116 26.2
92 A 8/23 65.7/110 27.0
93 A 8/23 65.7/110 28.0
95 A 8/23 65.7/110 30.1
90 CA 8/23 65.7/110 25.0
* 90 A 8/23 65.7/110 25.0
100 A 8/23 72.3/122 25.7
93 A 8/23 65.7/110 28.0
92 A 7/23 65.7/110 27.0
* 88 A 7/23 65.7/110 22.9
* 91 A 7/23 69.1/116 21.3
98 A 7/23 71.2/119 25.4
100 A 6/23 71.2/119 27.3
101 A 6/23 71.2/119 28.3
* 96 A 6/23 71.2/119 23.5

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.