Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
89 | H | 10/22 | 72.3/129 | 14.6 | |
86 | A | 10/22 | 69.9/129 | 14.1 | |
91 | A | 9/22 | 69.9/129 | 18.5 | |
89 | H | 9/22 | 72.3/129 | 14.6 | |
92 | H | 9/22 | 73.0/132 | 16.3 | |
* | 83 | N | 9/22 | 72.2/128 | 9.5 |
87 | H | 8/22 | 72.3/129 | 12.9 | |
89 | H | 8/22 | 72.3/129 | 14.6 | |
* | 84 | H | 8/22 | 72.3/129 | 10.2 |
* | 84 | H | 8/22 | 72.3/129 | 10.2 |
88 | H | 8/22 | 72.3/129 | 13.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.