Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | H | 6/22 | 68.0/122 | 35.2 | |
* | 94 | H | 5/22 | 68.0/122 | 24.1 |
106 | H | 5/22 | 68.0/122 | 35.2 | |
* | 101 | A | 3/22 | 69.7/128 | 27.6 |
98 | A | 8/21 | 65.2/115 | 32.2 | |
104 | H | 7/21 | 68.0/122 | 33.3 | |
* | 98 | N | 7/21 | 65.6/118 | 31.0 |
107 | H | 5/21 | 68.0/122 | 36.1 | |
104 | A | 4/21 | 65.6/117 | 37.1 | |
104 | A | 3/21 | 65.5/121 | 36.0 | |
101 | A | 3/21 | 65.5/116 | 34.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.