Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
94 | N | 7/22 | 68.2/120 | 24.3 | |
96 | N | 6/22 | 68.8/121 | 25.5 | |
94 | N | 5/22 | 69.1/118 | 23.9 | |
104 | H | 4/22 | 68.4/120 | 33.5 | |
* | 89 | N | 8/21 | 68.0/118 | 20.1 |
* | 91 | N | 7/21 | 69.7/123 | 19.6 |
96 | N | 6/21 | 69.7/123 | 24.2 | |
* | 85 | N | 6/21 | 68.0/118 | 16.3 |
93 | N | 5/21 | 68.6/120 | 22.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.