Wisconsin State Golf Association
Wisconsin State Golf Association
MO

Melissa OberstM. Oberst

Westmoor Country Club
Current:23.4
Low:23.3
Used Score Type Mo/Yr Rating/Slope Differential
103 H 9/23 70.6/122 30.0
* 95 H 8/23 70.6/122 22.6
106 N 7/23 72.5/126 30.1
* 99 H 7/23 72.5/126 23.8
109 H 7/23 72.5/126 32.7
105 N 7/23 73.2/127 28.3
108 H 7/23 70.6/122 34.6
103 H 7/23 70.5/120 30.6
104 N 6/23 72.5/125 28.7
102 H 9/22 72.4/124 27.0
* 93 NE 9/22 73.6/126 16.4
101 N 8/22 70.9/123 25.8
* 101 H 8/22 72.4/124 24.1
* 102 H 7/22 72.4/124 25.0
117 N 7/22 71.2/122 40.4
106 H 7/22 70.5/120 31.4
* 99 N 7/22 72.0/124 22.6
* 99 H 6/22 72.4/124 22.2
* 101 N 6/22 71.6/122 25.4
105 N 6/22 70.0/120 31.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.