Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
81 | A | 10/20 | 70.9/129 | 8.8 | |
83 | A | 10/20 | 70.7/128 | 10.9 | |
81 | H | 10/20 | 69.9/129 | 9.7 | |
* | 74 | H | 10/20 | 69.9/129 | 3.6 |
82 | H | 10/20 | 71.6/132 | 8.9 | |
* | 79 | H | 10/20 | 71.6/132 | 6.3 |
* | 75 | H | 10/20 | 71.6/132 | 2.9 |
* | 74 | H | 10/20 | 71.6/132 | 2.1 |
81 | A | 10/20 | 71.5/127 | 8.5 | |
80 | A | 10/20 | 71.5/130 | 7.4 | |
* | 80 | H | 10/20 | 71.6/132 | 7.2 |
83 | H | 10/20 | 71.6/132 | 9.8 | |
* | 78 | H | 9/20 | 71.6/132 | 5.5 |
83 | H | 9/20 | 71.6/132 | 9.8 | |
79 | H | 9/20 | 69.9/129 | 8.0 | |
84 | H | 9/20 | 71.6/132 | 10.6 | |
85 | H | 9/20 | 71.6/132 | 11.5 | |
* | 79 | A | 9/20 | 71.8/135 | 6.0 |
84 | H | 8/20 | 71.6/132 | 10.6 | |
* | 77 | H | 8/20 | 71.6/132 | 4.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.