Wisconsin State Golf Association
Wisconsin State Golf Association
MP

Michael PieryM. Piery

North Shore Country Club
Current:10.9
Low:10.9
Used Score Type Mo/Yr Rating/Slope Differential
90 A 2/24 70.8/126 17.2
86 A 2/24 69.1/127 15.0
95 A 10/23 72.4/130 19.6
* 86 H 10/23 71.9/130 12.3
91 A 9/23 74.3/136 13.9
88 H 9/23 72.5/132 13.3
* 82 A 8/23 71.4/130 9.2
88 N 8/23 71.6/132 14.1
89 A 8/23 70.3/127 16.6
* 80 N 7/23 69.4/130 9.2
94 H 7/23 69.8/130 21.0
* 85 H 7/23 71.9/130 11.4
89 H 7/23 72.4/130 14.4
93 H 7/23 71.9/130 18.3
* 85 N 7/23 73.0/132 10.3
* 88 H 6/23 72.5/132 13.3
* 86 H 6/23 71.9/130 12.3
90 H 6/23 72.5/132 15.0
86 A 6/23 70.5/123 14.2
* 82 N 6/23 71.7/129 9.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.