Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 89 | N | 7/21 | 71.4/134 | 14.9 |
* | 91 | N | 6/11 | 74.2/133 | 14.5 |
95 | N | 8/08 | 71.0/125 | 21.7 | |
98 | N | 7/08 | 71.0/125 | 24.4 | |
100 | N | 6/08 | 71.0/125 | 26.2 | |
96 | N | 6/08 | 71.0/125 | 22.6 | |
104 | N | 6/08 | 71.0/125 | 29.8 | |
102 | N | 6/07 | 71.0/125 | 28.0 | |
* | 89 | N | 5/07 | 71.0/125 | 16.3 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.