Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 85 | N | 8/20 | 71.7/127 | 11.8 |
87 | H | 7/20 | 71.2/127 | 14.1 | |
90 | H | 7/20 | 74.1/140 | 12.8 | |
* | 87 | H | 7/20 | 74.1/140 | 10.4 |
88 | N | 7/20 | 72.9/136 | 12.6 | |
* | 88 | H | 6/20 | 74.1/140 | 11.2 |
89 | N | 6/20 | 73.7/142 | 12.3 | |
91 | N | 6/20 | 71.8/130 | 16.6 | |
97 | N | 5/20 | 73.7/142 | 18.5 | |
92 | H | 5/20 | 71.2/127 | 18.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.