Wisconsin State Golf Association
Wisconsin State Golf Association
MR

Michele RichardsonM. Richardson

Eagle River Golf Course
Current:29.0
Low:29.0
Used Score Type Mo/Yr Rating/Slope Differential
108 H 8/23 70.3/121 35.2
110 H 8/23 70.3/121 37.1
* 103 N 6/23 70.3/121 30.4
* 103 N 6/23 70.1/127 29.5
* 103 N 5/23 70.4/122 30.4
* 93 EN 9/22 68.4/114 23.4
103 N 8/22 68.4/114 33.3
* 100 N 7/22 68.4/114 30.3
112 H 8/19 70.1/119 38.8
112 H 8/19 70.1/119 38.8
114 H 8/19 70.1/119 40.7
* 102 H 7/19 70.1/119 29.3
111 N 7/19 70.1/119 37.7
* 103 N 6/19 71.6/119 28.8
* 103 H 5/19 70.1/119 30.2
116 H 8/18 70.1/119 42.6
117 H 8/18 70.1/119 43.5
113 H 7/18 70.1/119 39.7
118 H 6/18 70.1/119 44.5
112 H 8/17 70.1/119 38.8

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.