Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
85 | H | 10/20 | 68.8/126 | 14.5 | |
85 | H | 10/20 | 69.6/121 | 14.4 | |
88 | H | 10/20 | 69.9/124 | 16.5 | |
88 | H | 10/20 | 69.6/121 | 17.2 | |
85 | H | 10/20 | 68.8/126 | 14.5 | |
89 | H | 10/20 | 69.6/121 | 18.1 | |
* | 84 | H | 10/20 | 69.6/121 | 13.4 |
88 | H | 10/20 | 69.9/124 | 16.5 | |
* | 81 | A | 10/20 | 68.0/119 | 12.3 |
87 | A | 10/20 | 68.8/126 | 16.3 | |
90 | H | 10/20 | 69.6/121 | 19.1 | |
92 | H | 9/20 | 69.6/121 | 20.9 | |
87 | H | 9/20 | 69.6/121 | 16.2 | |
* | 83 | H | 9/20 | 68.8/126 | 12.7 |
* | 80 | H | 9/20 | 69.9/124 | 9.2 |
* | 85 | H | 9/20 | 68.8/129 | 14.2 |
* | 83 | H | 9/20 | 68.8/126 | 12.7 |
* | 84 | H | 9/20 | 69.6/121 | 13.4 |
* | 82 | H | 8/20 | 68.8/126 | 11.8 |
85 | H | 8/20 | 68.8/126 | 14.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.