Wisconsin State Golf Association
Wisconsin State Golf Association
Schmidtke, Mason J.

Mason SchmidtkeM. Schmidtke

Blackwolf Run
Current:+3.3
Low:+3.3
Used Score Type Mo/Yr Rating/Slope Differential
75 CA 8/23 75.7/145 +0.5
* 72 CA 8/23 75.7/145 +2.9
75 CA 8/23 75.7/145 +0.5
* 72 CA 8/23 75.1/143 +2.4
* 69 CA 8/23 72.4/132 +2.9
74 CA 8/23 72.5/132 1.3
* 64 CA 7/23 72.0/131 +6.9
82 CA 7/23 76.4/143 4.4
* 69 CA 7/23 75.8/142 +5.4
74 CA 7/23 75.4/141 +1.1
* 73 CA 7/23 75.2/140 +1.8
70 CA 6/23 71.3/126 +1.2
* 69 CA 6/23 71.3/126 +2.1
71 CA 6/23 71.3/126 +0.3
* 69 CA 6/23 71.2/123 +2.0
72 CA 8/22 72.3/133 +0.3
75 CA 8/22 72.3/133 2.3
73 CA 8/22 72.3/133 0.6
75 CA 7/22 74.8/136 0.2
75 CA 7/22 73.2/134 1.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.