Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 113 | H | 8/23 | 71.2/123 | 38.4 |
* | 112 | N | 5/23 | 73.8/130 | 33.2 |
116 | N | 6/21 | 70.3/122 | 42.3 | |
* | 111 | N | 6/15 | 72.6/128 | 33.9 |
123 | N | 7/09 | 74.2/128 | 43.1 | |
121 | N | 6/09 | 73.3/128 | 42.1 | |
126 | N | 6/09 | 72.4/128 | 47.3 | |
117 | N | 5/09 | 73.3/128 | 38.6 | |
120 | N | 7/08 | 73.3/128 | 41.2 | |
126 | N | 7/08 | 73.3/128 | 46.5 | |
125 | N | 6/08 | 72.4/128 | 46.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.