Wisconsin State Golf Association
Wisconsin State Golf Association
MT

Mary ThomasM. Thomas

Eagle River Golf Course
Current:33.8
Low:31.8
Used Score Type Mo/Yr Rating/Slope Differential
50 NA 4/24 32.7/109 36.6
53 NA 4/24 32.7/109 38.5
111 N 9/23 68.6/116 41.4
104 A 9/23 65.8/117 36.9
106 A 8/23 68.4/110 38.6
* 108 N 8/23 69.8/119 36.3
120 H 8/23 70.3/121 46.4
* 101 H 8/23 70.3/121 28.7
111 N 8/23 69.8/120 38.8
114 A 8/23 72.9/119 39.0
114 A 8/23 70.9/120 40.6
109 N 8/23 70.6/118 36.7
* 108 N 7/23 69.5/122 35.7
* 107 N 7/23 69.5/122 34.8
* 103 N 7/23 70.3/121 30.4
* 108 N 7/23 69.5/122 35.6
111 N 6/23 70.6/119 38.2
117 N 6/23 70.3/120 43.7
* 109 N 6/23 70.3/121 36.2
* 104 N 5/23 69.0/121 32.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.