Wisconsin State Golf Association
Wisconsin State Golf Association
MT

Manny TorresM. Torres

Brown County Golf Club
Current:12.2
Low:12.1
Used Score Type Mo/Yr Rating/Slope Differential
85 H 4/24 65.4/115 19.3
81 H 4/24 65.4/115 15.3
84 H 4/24 65.4/115 18.3
82 H 7/22 65.4/115 16.3
* 80 H 7/22 65.4/115 14.3
* 77 H 7/22 65.4/115 11.4
* 80 H 7/22 70.9/126 8.2
* 78 H 7/22 65.7/116 12.0
81 H 7/22 65.7/116 14.9
* 80 H 7/22 65.7/116 13.9
81 H 7/22 65.7/116 14.9
* 78 H 7/22 65.7/116 12.0
* 78 H 7/22 65.7/116 12.0
85 H 7/22 65.7/116 18.8
81 H 7/22 65.7/116 14.9
82 H 7/22 65.7/116 15.9
82 H 6/22 65.7/116 15.9
84 H 6/22 65.7/116 17.8
81 H 6/22 65.7/116 14.9
* 80 H 6/22 65.7/116 13.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.