Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
94 | A | 7/20 | 70.8/124 | 21.1 | |
92 | A | 7/20 | 68.6/122 | 21.7 | |
* | 87 | N | 7/20 | 70.5/124 | 15.0 |
99 | A | 6/20 | 70.7/127 | 25.2 | |
97 | A | 6/20 | 71.1/128 | 22.9 | |
* | 92 | A | 6/20 | 72.1/125 | 18.0 |
90 | A | 6/20 | 67.8/124 | 20.2 | |
92 | A | 6/20 | 69.3/123 | 20.9 | |
92 | A | 5/20 | 70.4/124 | 19.7 | |
* | 91 | A | 5/20 | 70.8/124 | 18.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.