Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
143 | N | 8/22 | 67.8/110 | 76.7 | |
* | 137 | N | 8/22 | 67.8/110 | 71.1 |
141 | N | 7/22 | 67.8/110 | 75.2 | |
* | 131 | N | 7/22 | 67.8/110 | 64.9 |
150 | N | 7/22 | 67.8/110 | 84.4 | |
149 | N | 6/22 | 67.8/110 | 82.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.