Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 105 | N | 5/20 | 70.4/126 | 31.0 |
107 | H | 5/20 | 70.8/127 | 32.2 | |
110 | N | 9/18 | 70.8/123 | 36.0 | |
107 | N | 8/18 | 68.6/115 | 37.7 | |
* | 101 | N | 8/18 | 68.5/120 | 30.6 |
115 | N | 8/18 | 66.0/119 | 46.5 | |
119 | N | 8/18 | 66.0/116 | 51.7 | |
135 | N | 8/18 | 70.4/119 | 61.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.