Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
79 | H | 10/20 | 70.0/124 | 8.2 | |
76 | H | 10/20 | 70.0/124 | 5.5 | |
78 | H | 10/20 | 70.0/124 | 7.3 | |
* | 74 | H | 10/20 | 70.0/124 | 3.6 |
* | 73 | H | 10/20 | 70.0/124 | 2.7 |
76 | H | 10/20 | 70.0/124 | 5.5 | |
* | 73 | H | 10/20 | 70.0/124 | 2.7 |
75 | H | 10/20 | 70.0/124 | 4.6 | |
76 | H | 10/20 | 70.0/124 | 5.5 | |
82 | H | 10/20 | 68.3/120 | 12.9 | |
* | 73 | H | 10/20 | 70.0/124 | 2.7 |
* | 75 | H | 10/20 | 70.0/124 | 4.6 |
76 | H | 10/20 | 70.0/124 | 5.5 | |
* | 75 | H | 9/20 | 70.0/124 | 4.6 |
77 | H | 9/20 | 70.0/124 | 6.4 | |
* | 72 | H | 9/20 | 70.0/124 | 1.8 |
80 | H | 9/20 | 70.0/124 | 9.1 | |
* | 73 | N | 9/20 | 70.2/125 | 2.5 |
77 | H | 9/20 | 70.0/124 | 6.4 | |
78 | H | 9/20 | 70.0/124 | 7.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.