Wisconsin State Golf Association
Wisconsin State Golf Association
NC

Nancy CoffeyN. Coffey

Lake Wisconsin Country Club
Current:51.9
Low:51.2
Used Score Type Mo/Yr Rating/Slope Differential
128 H 9/23 67.9/112 60.6
128 H 9/23 67.9/112 60.6
131 H 9/23 67.9/112 63.7
130 H 8/23 67.9/112 62.7
126 H 8/23 67.9/112 58.6
* 114 HE 8/23 67.9/112 45.5
* 120 H 8/23 67.9/112 50.6
* 118 H 8/23 67.9/112 48.5
131 H 8/23 67.9/112 61.7
125 H 8/23 67.9/112 55.6
133 A 7/23 68.8/112 62.8
126 H 7/23 67.9/112 56.6
126 H 7/23 67.9/112 56.6
* 124 H 7/23 67.9/112 54.6
133 H 7/23 67.9/112 63.7
126 H 6/23 67.9/112 56.6
* 124 H 6/23 67.9/112 54.6
* 115 H 6/23 67.9/112 45.5
* 125 H 6/23 67.9/112 55.6
* 125 H 6/23 67.9/112 53.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.