Wisconsin State Golf Association
Wisconsin State Golf Association
NJ

Nancy JohnshoyN. Johnshoy

Butte Des Morts Country Club
Current:24.6
Low:22.6
Used Score Type Mo/Yr Rating/Slope Differential
108 A 3/23 70.0/120 35.8
107 N 3/23 70.3/120 34.9
* 97 H 10/22 69.6/119 26.0
* 95 H 10/22 69.6/119 24.1
99 H 10/22 69.6/119 27.9
* 92 H 10/22 67.9/115 23.7
99 H 10/22 67.9/115 30.6
100 H 10/22 67.9/115 31.5
98 H 9/22 69.6/119 27.0
98 N 9/22 68.6/116 28.6
* 99 H 8/22 71.6/124 25.0
* 96 H 8/22 69.6/119 25.1
110 N 8/22 68.4/117 40.2
101 N 8/22 68.5/117 31.5
* 94 H 8/22 69.6/119 23.2
106 H 7/22 69.6/119 34.6
104 N 7/22 68.5/117 34.4
100 H 7/22 68.1/121 30.7
* 94 H 7/22 67.9/115 25.6
* 95 H 7/22 69.6/119 24.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.