Wisconsin State Golf Association
Wisconsin State Golf Association
NJ

Nate JohnsonN. Johnson

Westmoor Country Club
Current:15.0
Low:13.8
Used Score Type Mo/Yr Rating/Slope Differential
92 H 4/24 70.5/128 19.0
* 89 A 9/23 71.1/133 15.2
94 H 9/23 70.8/135 19.4
95 A 9/23 71.4/127 21.0
96 H 9/23 70.0/116 25.3
94 A 9/23 71.4/133 19.2
109 H 9/23 71.1/129 33.2
* 91 H 9/23 71.1/133 16.1
91 A 9/23 70.2/120 19.6
96 H 9/23 70.7/127 22.5
96 H 9/23 70.7/127 22.5
* 88 H 9/23 70.5/128 15.4
90 H 8/23 70.5/128 17.2
* 82 H 8/23 70.5/128 10.2
* 88 H 8/23 70.5/128 15.4
92 H 7/23 72.0/130 17.4
* 86 H 7/23 70.8/128 13.4
* 90 H 6/23 70.8/128 17.0
* 90 H 6/23 70.8/128 17.0
91 H 6/23 70.8/128 17.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.